Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 16 3 20 23 9.8 0.0 0 0 0 2 1 4 0 17 75.6 0 0 0
2059 16 13 51 64 6.5 0.0 0 0 0 10 8 67 0 38 84.8 1 0 0
2060 16 16 76 92 9.4 2.0 1 1 0 11 4 86 2 49 79.4 0 0 0
2061 15 27 87 114 12.0 0.5 1 0 0 12 2 28 0 50 77.5 0 1 0
2062 13 16 52 68 8.2 0.0 0 0 0 6 3 31 0 32 79.7 2 1 0
2063 16 27 91 118 11.8 2.0 0 0 0 14 5 117 1 58 79.5 3 1 0
2064 16 19 80 99 9.7 0.0 1 0 0 12 6 62 2 54 80.5 0 0 0
2065 14 24 80 104 10.7 0.0 0 0 0 12 3 13 0 52 78.1 1 0 0
2066 15 23 65 88 9.7 0.0 0 0 0 6 6 95 1 40 80.9 1 1 0
2067 13 14 52 66 8.8 0.0 0 0 0 8 4 45 1 33 81.5 1 1 0
Career 150 182 654 836 9.7 4.5 3 1 0 93 42 548 7 423 80.0 9 5 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 16 0 0 0 0 0 0 1 187 0.53
2063 16 1 32 32.00 0 0 0 0 1 77 1.30
2064 16 0 0 0 0 0 0 1 73 1.37
2065 14 0 0 0 0 0 0 1 58 1.72
2067 13 21 393 18.71 0 0 0 0 2 171 1.17
Career 150 22 425 19.32 0 0 0 0 6 840 0.71
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2060 16 0 0 0 2 0 0 0 12
2063 16 0 0 0 1 0 0 0 6
2064 16 0 0 0 2 0 0 0 12
2066 15 0 0 0 1 0 0 0 6
2067 13 0 0 0 1 0 0 0 6
Career 150 0 0 0 7 0 0 0 42