Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 16 17 49 66 7.2 0.0 0 0 0 13 2 11 0 25 84.1 0 0 0
2059 16 30 82 112 11.0 0.0 0 0 0 13 3 13 0 52 78.6 0 1 0
2060 16 17 87 104 10.5 0.0 0 0 0 12 3 22 0 53 77.8 1 0 0
2061 16 16 78 94 9.6 2.0 2 0 0 11 0 0 0 54 74.3 1 1 1
2062 16 18 73 91 8.6 1.0 0 0 0 16 2 2 0 58 78.0 3 0 0
2063 16 18 56 74 7.0 0.0 1 0 0 17 5 41 0 46 83.1 0 1 0
2064 16 17 63 80 7.7 0.5 0 0 0 17 0 0 0 43 79.8 1 1 0
2065 16 13 53 66 9.4 1.0 0 0 0 13 1 5 0 38 79.4 0 0 0
2066 16 21 40 61 9.2 0.0 0 0 0 11 0 0 0 30 79.5 0 1 0
2067 16 7 25 32 5.1 0.0 1 1 0 8 1 0 0 20 81.9 0 0 0
Career 160 174 606 780 8.6 4.5 4 1 0 131 17 94 0 419 79.6 6 5 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2060 16 0 0 0 0 0 0 2 136 1.47
2064 16 0 0 0 0 0 0 3 282 1.06
2065 16 0 0 0 0 0 0 1 156 0.64
2066 16 0 0 0 0 0 0 2 197 1.02
Career 160 0 0 0 0 0 0 8 1247 0.64
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 0 0 1 0 0 0 6
Career 160 0 0 0 1 0 0 0 6