Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 16 9 36 45 5.1 0.0 0 0 0 6 1 0 0 32 77.9 0 0 0
2059 16 16 51 67 7.1 1.0 2 0 0 4 0 0 0 28 77.4 0 1 0
2060 16 11 62 73 8.0 0.0 0 0 0 15 5 68 0 48 82.0 0 0 0
2061 14 4 12 16 8.3 0.0 1 0 0 1 0 0 0 7 76.6 0 0 0
2062 16 14 30 44 6.8 0.0 1 0 0 3 1 30 1 23 78.0 1 0 0
2063 16 2 22 24 6.9 0.0 0 1 0 5 0 0 0 18 77.1 0 1 0
2064 16 15 35 50 5.9 0.0 1 0 0 3 0 0 0 31 75.0 0 0 0
2065 16 8 24 32 9.7 0.0 0 0 0 6 0 0 0 21 76.5 0 0 0
2066 16 22 31 53 6.5 0.0 0 0 0 11 0 0 0 28 80.1 0 0 0
Career 142 101 303 404 6.8 1.0 5 1 0 54 7 98 1 236 78.2 1 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 16 0 0 0 0 0 0 2 294 0.68
2065 16 0 0 0 0 0 0 1 237 0.42
2066 16 0 0 0 0 0 0 1 157 0.64
Career 142 0 0 0 0 0 0 4 998 0.40
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 16 0 0 0 1 0 0 0 6
Career 142 0 0 0 1 0 0 0 6