Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 16 14 23 37 6.4 0.0 0 0 0 5 1 10 0 14 82.0 0 0 0
2059 7 5 20 25 6.8 0.0 0 0 0 2 0 0 0 10 78.8 0 0 0
2060 16 16 64 80 7.8 0.0 1 0 0 14 2 18 0 43 80.3 0 0 0
2061 16 1 7 8 9.1 0.0 1 0 0 3 0 0 0 2 89.2 0 0 0
2062 16 5 33 38 6.2 0.0 0 1 0 6 2 2 0 28 79.0 1 1 0
2063 16 10 46 56 9.0 0.0 2 0 0 14 0 0 0 31 80.4 2 1 1
2064 16 25 46 71 7.5 0.0 0 0 0 9 2 6 0 25 82.2 0 1 0
2065 16 20 85 105 10.4 0.0 0 0 0 18 0 0 0 49 78.9 0 1 0
2066 16 18 68 86 10.0 0.0 0 0 0 6 3 12 0 31 80.3 1 0 0
2067 15 25 66 91 10.7 0.0 0 0 0 5 0 0 0 35 75.4 2 0 0
Career 150 139 458 597 8.6 0.0 4 1 0 82 10 48 0 268 79.9 6 4 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 16 0 0 0 0 0 0 2 118 1.69
2061 16 0 0 0 0 0 0 1 243 0.41
2062 16 0 0 0 0 0 0 1 175 0.57
Career 150 0 0 0 0 0 0 4 1004 0.40
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2060 16 0 0 0 0 0 0 0 2
2063 16 0 0 0 1 0 0 0 6
Career 150 0 0 0 1 0 0 0 8