Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2059 16 11 39 28.21 9.49 6 1.05 0
2060 16 19 53 35.85 11.70 1 0.16 0
2061 12 17 55 30.91 16.98 11 2.39 0
2062 16 29 72 40.28 16.29 5 0.76 1
2063 16 35 83 42.17 18.44 4 0.66 1
2064 16 27 82 32.93 17.98 2 0.33 0
2065 16 37 89 41.57 17.59 4 0.69 2
2066 16 44 116 37.93 24.07 2 0.34 0
2067 16 31 119 26.05 24.14 1 0.20 2
Career 140 250 708 35.31 17.63 36 0.69 6
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2062 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2066 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 140 0 3 3 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 4 0