Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2059 16 28 35 80.0 47 13 14 92.9 15 15 100.0 0 6 0.0 21 23 91.3
2060 16 37 46 80.4 55 18 18 100.0 11 13 84.6 8 15 53.3 38 38 100.0
2061 16 31 36 86.1 54 18 19 94.7 9 11 81.8 4 6 66.7 32 32 100.0
2062 16 32 36 88.9 54 20 20 100.0 7 8 87.5 5 8 62.5 37 38 97.4
2063 16 22 31 71.0 55 9 11 81.8 8 10 80.0 5 10 50.0 35 39 89.7
2064 16 26 30 86.7 51 19 21 90.5 6 8 75.0 1 1 100.0 12 13 92.3
2065 16 18 19 94.7 43 13 13 100.0 5 6 83.3 0 0 28 29 96.6
2066 16 28 33 84.8 53 24 25 96.0 2 3 66.7 2 5 40.0 35 36 97.2
2067 16 26 33 78.8 54 17 18 94.4 8 13 61.5 1 2 50.0 34 37 91.9
Career 144 248 299 82.9 55 151 159 95.0 71 87 81.6 26 53 49.1 272 285 95.4
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 16 0 0 0 0 0 0 1 123 0.81
Career 144 0 0 0 0 0 0 1 973 0.10
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2059 16 0 0 0 0 0 21 28 105
2060 16 0 0 0 0 0 38 37 149
2061 16 0 0 0 0 0 32 31 125
2062 16 0 0 0 0 0 37 32 133
2063 16 0 0 0 0 0 35 22 101
2064 16 0 0 0 0 0 12 26 90
2065 16 0 0 0 0 0 28 18 82
2066 16 0 0 0 0 0 35 28 119
2067 16 0 0 0 0 0 34 26 112
Career 144 0 0 0 0 0 272 248 1016