Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2059 | 12 | 1 | 5 | 6 | 2.9 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 84.0 | 0 | 0 | 0 | |
| 2060 | 16 | 2 | 8 | 10 | 4.0 | 5.5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 81.0 | 0 | 0 | 0 | |
| 2061 | 16 | 2 | 10 | 12 | 3.5 | 6.0 | 14 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 82.5 | 1 | 0 | 0 | |
| 2062 | 14 | 3 | 7 | 10 | 3.3 | 3.5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 81.2 | 1 | 0 | 0 | |
| 2063 | 16 | 6 | 15 | 21 | 3.2 | 4.0 | 23 | 2 | 13 | 0 | 0 | 0 | 0 | 5 | 80.9 | 2 | 0 | 0 | |
| 2064 | 16 | 5 | 8 | 13 | 3.8 | 0.5 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 82.4 | 0 | 1 | 0 | |
| 2065 | 16 | 6 | 10 | 16 | 6.2 | 3.0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 81.7 | 1 | 0 | 0 | |
| 2066 | 11 | 3 | 11 | 14 | 5.4 | 3.5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 79.0 | 2 | 0 | 0 | |
| 2067 | 16 | 4 | 11 | 15 | 3.7 | 3.5 | 20 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 80.6 | 1 | 0 | 0 | |
| Career | 133 | 32 | 85 | 117 | 3.9 | 30.5 | 91 | 27 | 47 | 2 | 0 | 0 | 0 | 21 | 81.4 | 8 | 1 | 0 | |
