Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2059 | 6 | 1 | 4 | 5 | 11.6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 86.0 | 0 | 0 | 0 | |
| 2061 | 16 | 1 | 19 | 20 | 13.5 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 72.2 | 0 | 0 | 0 | |
| 2062 | 16 | 22 | 44 | 66 | 10.3 | 5.0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 79.1 | 3 | 0 | 0 | |
| 2063 | 16 | 20 | 106 | 126 | 13.1 | 3.0 | 1 | 1 | 2 | 16 | 3 | 46 | 0 | 58 | 78.0 | 2 | 0 | 0 | |
| 2064 | 16 | 18 | 47 | 65 | 7.3 | 1.0 | 3 | 0 | 4 | 8 | 2 | 51 | 1 | 31 | 80.2 | 0 | 1 | 0 | |
| 2065 | 16 | 12 | 36 | 48 | 7.2 | 3.5 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 13 | 80.6 | 1 | 0 | 0 | |
| 2066 | 16 | 12 | 49 | 61 | 10.9 | 4.0 | 2 | 1 | 5 | 2 | 1 | 83 | 1 | 28 | 74.4 | 1 | 1 | 0 | |
| 2067 | 16 | 21 | 60 | 81 | 10.6 | 1.5 | 2 | 0 | 3 | 3 | 2 | 37 | 0 | 32 | 77.0 | 1 | 2 | 0 | |
| Career | 130 | 107 | 365 | 472 | 10.0 | 18.0 | 20 | 2 | 21 | 37 | 8 | 217 | 2 | 186 | 78.3 | 8 | 4 | 0 | |
