Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 16 9 32 41 10.8 0.0 0 0 0 1 1 0 0 18 73.9 0 2 0
2060 14 2 6 8 7.7 0.0 0 0 0 0 0 0 0 4 74.1 0 0 0
2061 16 9 21 30 8.9 0.0 1 2 0 2 0 0 0 13 76.1 1 0 0
2062 16 5 12 17 13.5 0.0 1 0 0 3 0 0 0 7 79.6 1 0 0
2063 16 22 51 73 8.7 0.0 0 0 0 5 1 0 0 27 78.3 0 0 0
2064 16 30 66 96 9.8 0.0 0 0 0 4 1 10 0 33 77.8 0 0 0
2065 16 31 92 123 10.9 0.0 0 0 0 10 0 0 0 46 76.9 0 1 0
2066 16 37 82 119 11.2 0.0 0 0 0 10 0 0 0 38 78.3 0 0 0
2067 16 18 66 84 10.0 0.0 0 0 0 9 1 30 1 33 79.2 0 0 0
Career 142 163 428 591 10.2 0.0 2 2 0 44 4 40 1 219 77.7 2 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 16 0 0 0 0 0 0 3 112 2.68
2060 14 0 0 0 0 0 0 1 180 0.56
2061 16 0 0 0 0 0 0 1 177 0.56
2062 16 0 0 0 0 0 0 3 248 1.21
Career 142 0 0 0 0 0 0 8 897 0.89
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2067 16 0 0 0 1 0 0 0 6
Career 142 0 0 0 1 0 0 0 6