Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 15 2 9 11 7.0 0.0 0 0 0 1 0 0 0 6 74.9 0 0 0
2060 16 21 47 68 9.1 0.0 0 0 0 2 2 11 0 24 77.9 1 0 0
2061 16 33 78 111 14.5 0.0 0 0 0 9 1 79 1 29 79.6 2 1 0
2062 16 19 58 77 11.2 0.0 0 0 0 7 1 0 0 19 81.6 1 1 0
2063 14 13 40 53 13.8 0.0 0 0 0 2 2 2 0 13 81.4 1 2 0
2064 8 6 22 28 11.5 0.0 0 0 0 2 2 0 0 11 82.7 0 0 0
2065 10 13 37 50 14.0 0.0 0 0 0 2 0 0 0 11 77.4 0 0 0
2066 16 10 40 50 10.7 0.0 0 0 0 6 0 0 0 19 78.8 1 0 0
2067 16 3 10 13 8.7 0.0 0 0 0 0 0 0 0 10 68.3 0 0 0
Career 127 120 341 461 11.6 0.0 0 0 0 31 8 92 1 142 79.2 6 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 15 0 0 0 0 0 0 1 163 0.61
2062 16 0 0 0 0 0 0 1 234 0.43
2063 14 0 0 0 0 0 0 6 247 2.43
2064 8 0 0 0 0 0 0 2 70 2.86
2067 16 0 0 0 0 0 0 4 262 1.53
Career 127 0 0 0 0 0 0 14 1175 1.19
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 0 0 1 0 0 0 6
Career 127 0 0 0 1 0 0 0 6