Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2062 16 103 445 4.32 42 9 27 1 15 0 0
2063 16 136 590 4.34 20 6 34 4 16 10 11 90.9
2064 16 148 660 4.46 36 3 37 3 23 6 7 85.7
2065 16 31 109 3.52 13 1 4 0 1 0 1 0.0
2066 11 63 230 3.65 16 3 14 2 4 4 8 50.0
2067 6 11 39 3.55 15 0 2 0 1 1 1 100.0
Career 81 492 2073 4.21 42 22 118 10 60 21 28 75.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2063 16 0 2 0 0.00 0 0 4 0 0 0
2064 16 20 28 110 5.50 3.93 17 0 3 5 38 1.90 1
2065 16 8 11 61 7.63 5.55 19 1 0 4 24 3.00 0
2066 11 13 20 179 13.77 8.95 34 2 2 8 112 8.62 1
Career 81 41 61 350 8.54 5.74 34 3 10 17 174 4.24 2
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 16 0 0 0 0 0 0 3 37 8.11
2063 16 0 0 0 0 0 0 1 4 25.00
2065 16 0 0 0 0 0 0 4 216 1.85
2066 11 0 0 0 0 0 0 2 115 1.74
Career 81 0 0 0 0 0 0 10 496 2.02
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 16 9 0 0 9 0 0 0 54
2063 16 6 0 0 6 0 0 0 36
2064 16 3 0 0 3 0 0 0 18
2065 16 1 1 0 2 0 0 0 14
2066 11 3 2 0 5 0 0 0 30
Career 81 22 3 0 25 0 0 0 152