Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2060 16 12 21 132 11.00 6.29 21 2 0 7 13 1.08 0
2061 16 31 74 318 10.26 4.30 36 2 0 19 36 1.16 8
2062 16 24 42 267 11.13 6.36 55 2 0 12 95 3.96 0
2063 12 5 7 40 8.00 5.71 15 0 0 3 18 3.60 0
2064 16 58 116 667 11.50 5.75 71 5 0 34 245 4.22 17
2065 16 23 37 203 8.83 5.49 24 1 0 10 60 2.61 2
2066 16 35 48 333 9.51 6.94 40 2 0 18 115 3.29 4
2067 16 21 30 195 9.29 6.50 31 0 0 17 48 2.29 2
Career 124 209 375 2155 10.31 5.75 71 14 0 120 630 3.01 33
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2060 16 1 1 100.00 3.70 0 0.00 0
2061 16 2 8 25.00 4.21 1 0.27 0
2062 16 1 3 33.33 3.75 1 0.44 0
2064 16 2 7 28.57 1.52 0 0.00 0
2065 16 2 7 28.57 2.95 0 0.00 0
2066 16 0 1 0.00 0.98 0 0.00 0
2067 16 0 1 0.00 0.70 0 0.00 0
Career 124 8 28 28.57 2.25 2 0.10 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2060 16 0 2 2 1.9 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2061 16 0 4 4 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 3 1
2064 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2066 16 0 2 2 0.4 0.0 0 0 0 0 0 0 0 0 82.5 1 1 0
2067 16 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 124 0 11 11 0.3 0.0 0 0 0 0 0 0 0 0 82.5 1 7 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2061 16 0 0 0 0 0 0 7 297 2.36
2062 16 0 0 0 0 0 0 11 371 2.96
2063 12 0 0 0 0 0 0 3 275 1.09
2064 16 0 0 0 0 0 0 9 340 2.65
2066 16 0 0 0 0 0 0 8 355 2.25
2067 16 0 0 0 0 0 0 1 136 0.74
Career 124 0 0 0 0 0 0 39 2011 1.94
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2060 16 0 2 0 2 0 0 0 12
2061 16 0 2 0 3 0 0 0 18
2062 16 0 2 0 2 0 0 0 12
2064 16 0 5 0 5 0 0 0 30
2065 16 0 1 0 1 0 0 0 6
2066 16 0 2 0 2 0 0 0 12
Career 124 0 14 0 15 0 0 0 90