Regular Season | Postseason
| BLOCKING STATS | |||||||||
| SEASON | TEAM | GP | KRB | KRBO | KRB% | OPP% | SA | SA% | PNCK |
| 2060 | 12 | 15 | 41 | 36.59 | 14.49 | 8 | 1.93 | 0 | |
| 2061 | 16 | 22 | 92 | 23.91 | 20.35 | 5 | 0.79 | 0 | |
| 2062 | 15 | 51 | 133 | 38.35 | 24.72 | 6 | 1.37 | 11 | |
| 2063 | 10 | 21 | 65 | 32.31 | 27.78 | 4 | 1.02 | 4 | |
| 2064 | 12 | 40 | 77 | 51.95 | 24.84 | 6 | 1.31 | 9 | |
| 2065 | 1 | 3 | 8 | 37.50 | 25.00 | 0 | 0.00 | 2 | |
| 2066 | 16 | 43 | 85 | 50.59 | 18.32 | 7 | 1.28 | 8 | |
| 2067 | 11 | 22 | 51 | 43.14 | 17.71 | 8 | 2.12 | 3 | |
| Career | 93 | 217 | 552 | 39.31 | 21.22 | 44 | 1.33 | 37 | |
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2060 | 12 | 0 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 93 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 1 | 0 | |
