Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2060 16 15 22 68.2 48 10 12 83.3 5 10 50.0 0 0 22 23 95.7
2061 16 23 27 85.2 47 15 15 100.0 8 12 66.7 0 0 16 17 94.1
2062 16 19 23 82.6 45 15 15 100.0 4 8 50.0 0 0 38 39 97.4
2063 16 19 20 95.0 48 10 10 100.0 9 10 90.0 0 0 26 27 96.3
2064 16 28 32 87.5 48 16 17 94.1 12 13 92.3 0 2 0.0 26 28 92.9
2065 16 18 24 75.0 49 13 16 81.3 5 8 62.5 0 0 27 27 100.0
2066 16 20 27 74.1 52 12 14 85.7 7 11 63.6 1 2 50.0 22 22 100.0
2067 16 19 25 76.0 47 11 12 91.7 8 13 61.5 0 0 13 14 92.9
Career 128 161 200 80.5 52 102 111 91.9 58 85 68.2 1 4 25.0 190 197 96.4
PUNTING STATS
SEASON TEAM GP PUNTS AVG YDS LNG NETAVG NETYDS IN20 IN20%
2061 16 5 34.6 173 41 33.0 165 1 20.0
Career 128 5 34.6 173 41 33.0 165 1 20.0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2060 16 0 0 0 0 0 22 15 67
2061 16 0 0 0 0 0 16 23 85
2062 16 0 0 0 0 0 38 19 95
2063 16 0 0 0 0 0 26 19 83
2064 16 0 0 0 0 0 26 28 110
2065 16 0 0 0 0 0 27 18 81
2066 16 0 0 0 0 0 22 20 82
2067 16 0 0 0 0 0 13 19 70
Career 128 0 0 0 0 0 190 161 673