Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 5 | 3 | 16 | 19 | 9.6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 72.9 | 0 | 0 | 0 | |
| 2063 | 16 | 27 | 89 | 116 | 12.9 | 1.0 | 5 | 2 | 1 | 5 | 2 | 63 | 1 | 30 | 78.9 | 2 | 1 | 0 | |
| 2064 | 16 | 22 | 78 | 100 | 13.6 | 1.0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 33 | 73.7 | 0 | 0 | 0 | |
| 2065 | 16 | 25 | 66 | 91 | 10.5 | 5.5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 78.1 | 0 | 0 | 0 | |
| 2066 | 14 | 13 | 63 | 76 | 14.0 | 1.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 72.8 | 0 | 0 | 0 | |
| 2067 | 16 | 16 | 49 | 65 | 13.7 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | 77.2 | 2 | 0 | 0 | |
| Career | 87 | 106 | 361 | 467 | 12.5 | 8.5 | 18 | 7 | 7 | 16 | 3 | 63 | 1 | 136 | 76.3 | 4 | 1 | 0 | |
