Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2060 | 6 | 1 | 1 | 2 | 6.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77.9 | 0 | 0 | 0 | |
| 2061 | 15 | 11 | 38 | 49 | 9.7 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 29 | 73.5 | 2 | 1 | 0 | |
| 2062 | 16 | 8 | 29 | 37 | 6.3 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 23 | 80.2 | 1 | 1 | 1 | |
| 2063 | 16 | 28 | 84 | 112 | 11.0 | 0.0 | 0 | 0 | 0 | 11 | 1 | 15 | 0 | 30 | 81.1 | 1 | 0 | 0 | |
| 2064 | 16 | 31 | 56 | 87 | 8.2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 43 | 1 | 24 | 79.5 | 0 | 0 | 0 | |
| 2065 | 16 | 30 | 95 | 125 | 12.5 | 0.0 | 0 | 0 | 0 | 4 | 2 | 52 | 0 | 35 | 78.0 | 1 | 0 | 0 | |
| 2066 | 15 | 1 | 17 | 18 | 8.5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 77.3 | 0 | 0 | 0 | |
| Career | 100 | 110 | 320 | 430 | 9.7 | 0.0 | 0 | 0 | 0 | 31 | 5 | 110 | 1 | 151 | 78.8 | 5 | 2 | 1 | |
