Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2060 | 1 | 0 | 1 | 1 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38.3 | 0 | 0 | 0 | |
| 2061 | 5 | 0 | 4 | 4 | 13.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.9 | 0 | 0 | 0 | |
| 2063 | 8 | 6 | 15 | 21 | 8.9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 73.0 | 0 | 0 | 0 | |
| 2064 | 16 | 11 | 36 | 47 | 7.6 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 31 | 75.4 | 1 | 0 | 0 | |
| 2065 | 16 | 19 | 75 | 94 | 10.7 | 1.0 | 0 | 0 | 0 | 3 | 1 | 15 | 0 | 46 | 72.5 | 1 | 1 | 0 | |
| 2066 | 16 | 6 | 47 | 53 | 7.2 | 0.0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 34 | 77.5 | 0 | 1 | 0 | |
| Career | 62 | 42 | 178 | 220 | 8.8 | 1.0 | 3 | 0 | 0 | 20 | 1 | 15 | 0 | 127 | 74.6 | 2 | 2 | 0 | |
