Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2065 16 6 10 1.67 5 0 0 0 0 0 0
2066 16 10 24 2.40 6 0 4 1 0 4 8 50.0
2067 16 8 26 3.25 10 0 2 1 1 2 3 66.7
Career 90 24 60 2.50 10 0 6 2 1 6 11 54.5
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2063 15 2 2 35 17.50 17.50 24 0 0 2 24 12.00 0
2064 16 2 5 22 11.00 4.40 23 0 0 1 7 3.50 1
2066 16 1 2 3 3.00 1.50 3 0 1 0 0 0.00 1
Career 90 5 9 60 12.00 6.67 24 0 2 3 31 6.20 2
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2062 11 1 5 20.00 15.15 0 0.00 0
2063 15 1 5 20.00 11.36 0 0.00 0
2064 16 5 18 27.78 8.87 1 0.62 1
2065 16 6 15 40.00 10.71 1 0.78 0
2066 16 4 8 50.00 5.59 1 1.09 0
2067 16 4 9 44.44 6.92 0 0.00 0
Career 90 21 60 35.00 8.66 3 0.54 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2064 16 0 0 0 0 0 0 1 7 14.29
Career 90 0 0 0 0 0 0 1 118 0.85