Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2061 16 6 14 105 17.50 7.50 37 0 0 3 26 4.33 1
2062 3 3 5 38 12.67 7.60 27 1 0 2 5 1.67 1
2063 16 7 20 97 13.86 4.85 36 0 0 4 33 4.71 1
2064 12 4 7 50 12.50 7.14 35 0 0 2 27 6.75 0
2065 16 5 10 44 8.80 4.40 26 0 1 1 13 2.60 1
2066 15 1 4 21 21.00 5.25 21 0 0 1 12 12.00 1
2067 7 1 4 8 8.00 2.00 8 0 0 0 0 0.00 1
Career 85 27 64 363 13.44 5.67 37 1 1 13 116 4.30 6
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2064 12 0 1 0.00 1.72 0 0.00 0
2065 16 3 6 50.00 2.94 0 0.00 0
2066 15 3 5 60.00 3.76 0 0.00 0
2067 7 1 2 50.00 1.89 0 0.00 0
Career 85 7 14 50.00 2.19 0 0.00 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2061 16 0 1 1 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2063 16 0 2 2 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 85 0 3 3 0.2 0.0 0 0 0 0 0 0 0 0 82.5 1 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2064 12 0 0 0 0 0 0 3 254 1.18
2065 16 0 0 0 0 0 0 1 158 0.63
2066 15 0 0 0 0 0 0 11 330 3.33
2067 7 0 0 0 0 0 0 1 108 0.93
Career 85 0 0 0 0 0 0 16 850 1.88
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 3 0 1 0 1 0 0 0 6
Career 85 0 1 0 1 0 0 0 6