Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2061 16 52 122 382 7.35 3.13 34 2 0 22 107 2.06 10
2062 15 11 11 76 6.91 6.91 19 0 0 3 32 2.91 0
2063 16 5 7 32 6.40 4.57 10 0 0 4 18 3.60 2
2064 16 9 13 79 8.78 6.08 23 2 0 5 43 4.78 0
Career 86 77 153 569 7.39 3.72 34 4 0 34 200 2.60 12
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2061 16 1 4 25.00 1.67 0 0.00 0
2062 15 0 4 0.00 3.54 0 0.00 0
2063 16 0 2 0.00 2.74 0 0.00 0
2064 16 1 7 14.29 4.93 0 0.00 0
Career 86 2 17 11.76 2.99 0 0.00 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2061 16 0 4 4 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 86 0 4 4 0.3 0.0 0 0 0 0 0 0 0 0 82.5 4 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 15 0 0 0 0 0 0 11 357 3.08
2063 16 0 0 0 0 0 0 15 373 4.02
2064 16 0 0 0 0 0 0 8 394 2.03
2065 7 0 0 0 0 0 0 5 155 3.23
2066 16 0 0 0 0 0 0 11 375 2.93
Career 86 0 0 0 0 0 0 50 1711 2.92
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 2 0 2 0 0 0 12
2064 16 0 2 0 2 0 0 0 12
Career 86 0 4 0 4 0 0 0 24