Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 14 | 2 | 4 | 6 | 2.7 | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 81.7 | 0 | 0 | 0 | |
| 2063 | 16 | 2 | 6 | 8 | 3.2 | 2.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 81.0 | 0 | 0 | 0 | |
| 2064 | 16 | 5 | 17 | 22 | 4.9 | 1.5 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 83.4 | 0 | 0 | 0 | |
| 2065 | 16 | 6 | 13 | 19 | 5.5 | 0.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 81.8 | 0 | 0 | 0 | |
| 2066 | 16 | 16 | 28 | 44 | 8.5 | 5.0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 80.7 | 1 | 1 | 0 | |
| 2067 | 16 | 8 | 21 | 29 | 6.3 | 2.5 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 81.6 | 2 | 1 | 0 | |
| Career | 97 | 39 | 89 | 128 | 5.7 | 13.0 | 39 | 12 | 10 | 1 | 0 | 0 | 0 | 10 | 81.7 | 3 | 2 | 0 | |
