Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 16 | 6 | 16 | 22 | 4.7 | 0.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 81.5 | 0 | 0 | 0 | |
| 2062 | 14 | 2 | 4 | 6 | 4.9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80.4 | 0 | 0 | 0 | |
| 2063 | 16 | 12 | 33 | 45 | 9.4 | 3.5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 80.9 | 0 | 0 | 0 | |
| 2064 | 16 | 23 | 46 | 69 | 8.1 | 3.0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 81.1 | 1 | 1 | 1 | |
| 2065 | 16 | 15 | 47 | 62 | 9.6 | 3.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 81.7 | 1 | 1 | 1 | |
| 2066 | 16 | 15 | 19 | 34 | 6.2 | 2.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 82.4 | 0 | 0 | 0 | |
| 2067 | 16 | 7 | 20 | 27 | 6.5 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 80.3 | 0 | 0 | 0 | |
| Career | 110 | 80 | 185 | 265 | 7.5 | 11.5 | 37 | 6 | 4 | 2 | 0 | 0 | 0 | 21 | 81.4 | 2 | 2 | 2 | |
