Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 14 | 5 | 14 | 19 | 9.3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 76.0 | 0 | 0 | 0 | |
| 2063 | 12 | 4 | 16 | 20 | 15.3 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 69.5 | 1 | 0 | 0 | |
| 2064 | 16 | 10 | 15 | 25 | 5.5 | 0.0 | 0 | 0 | 0 | 6 | 1 | 51 | 0 | 15 | 82.3 | 0 | 1 | 0 | |
| 2065 | 16 | 2 | 8 | 10 | 5.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 73.2 | 0 | 0 | 0 | |
| 2067 | 9 | 2 | 12 | 14 | 8.1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 74.2 | 1 | 0 | 0 | |
| Career | 67 | 23 | 65 | 88 | 7.6 | 1.0 | 1 | 1 | 0 | 11 | 1 | 51 | 0 | 54 | 77.1 | 2 | 1 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2065 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 258 | 0.78 | |||
| Career | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 711 | 0.28 | |||
