Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2061 16 15 44 59 8.0 0.0 2 0 0 3 3 24 0 29 78.8 0 1 0
2062 16 18 68 86 9.0 0.5 1 0 0 10 6 63 1 38 83.1 1 1 0
2063 15 29 103 132 13.7 0.0 1 0 0 12 4 49 0 45 80.6 1 1 0
2064 16 40 102 142 13.9 0.0 1 1 0 9 3 22 0 49 78.2 1 0 0
2065 16 27 99 126 12.9 1.0 0 0 0 19 3 69 0 46 82.3 2 1 0
2066 13 20 86 106 12.8 0.0 0 0 0 8 2 0 0 43 77.0 0 0 0
2067 16 19 65 84 8.8 0.0 0 0 0 7 3 10 0 34 80.3 3 1 0
Career 108 168 567 735 11.4 1.5 5 1 0 68 24 237 1 284 80.2 8 5 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2061 16 38 998 26.26 2 0 0 0 0 104 0.00
2062 16 36 883 24.53 0 0 0 0 0 101 0.00
2063 15 28 762 27.21 0 0 0 0 0 86 0.00
2064 16 2 52 26.00 0 0 0 0 0 110 0.00
2065 16 1 18 18.00 0 0 0 0 0 85 0.00
2066 13 3 91 30.33 0 0 0 0 0 105 0.00
2067 16 3 76 25.33 0 0 0 0 0 93 0.00
Career 108 111 2880 25.95 2 0 0 0 0 684 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 0 2 2 0 0 0 12
2062 16 0 0 0 1 0 0 0 6
Career 108 0 0 2 3 0 0 0 18