Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 15 | 5 | 15 | 20 | 8.4 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 78.3 | 0 | 0 | 0 | |
| 2062 | 16 | 10 | 32 | 42 | 9.4 | 0.0 | 0 | 1 | 0 | 4 | 2 | 35 | 0 | 14 | 82.9 | 0 | 0 | 0 | |
| 2063 | 16 | 8 | 56 | 64 | 12.6 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 76.1 | 1 | 0 | 0 | |
| 2064 | 16 | 10 | 45 | 55 | 10.2 | 0.0 | 0 | 0 | 0 | 5 | 2 | 82 | 1 | 27 | 78.3 | 2 | 0 | 0 | |
| 2065 | 16 | 2 | 9 | 11 | 19.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 87.0 | 0 | 0 | 0 | |
| 2066 | 16 | 4 | 45 | 49 | 10.6 | 0.0 | 0 | 0 | 0 | 6 | 2 | 26 | 0 | 16 | 83.5 | 0 | 0 | 0 | |
| 2067 | 16 | 8 | 29 | 37 | 8.3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 61 | 1 | 14 | 82.1 | 1 | 0 | 0 | |
| Career | 111 | 47 | 231 | 278 | 10.3 | 0.0 | 0 | 1 | 0 | 22 | 9 | 204 | 2 | 97 | 80.5 | 4 | 0 | 0 | |
