Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2061 16 1 4 5 5.3 0.0 0 0 0 1 0 0 0 2 82.1 0 0 0
2062 16 13 26 39 10.1 0.0 0 0 0 1 0 0 0 9 77.9 0 0 0
2063 16 6 8 14 9.3 0.0 0 0 0 0 0 0 0 1 80.9 0 0 0
2064 15 12 39 51 8.1 0.0 0 0 0 6 1 5 0 23 79.2 0 1 0
2065 16 13 43 56 7.9 0.0 0 0 0 5 1 0 0 22 79.7 1 0 0
2066 16 9 39 48 8.0 0.0 0 0 0 5 0 0 0 22 77.9 1 0 0
2067 13 9 24 33 7.8 0.0 0 0 0 5 0 0 0 16 79.3 0 1 0
Career 108 63 183 246 8.2 0.0 0 0 0 23 2 5 0 95 79.1 2 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2061 16 0 0 0 40 269 6.73 0 0 105 0.00
2062 16 0 0 0 49 431 8.80 0 0 107 0.00
2063 16 0 0 0 30 239 7.97 1 1 253 0.40
2064 15 0 0 0 35 186 5.31 0 1 97 1.03
2066 16 0 0 0 0 0 0 2 188 1.06
2067 13 0 0 0 18 98 5.44 0 0 196 0.00
Career 108 0 0 0 172 1223 7.11 1 4 1102 0.36
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 16 0 0 1 1 0 0 0 6
Career 108 0 0 1 1 0 0 0 6