Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2062 1 2 6 7 33.3 1.17 4 0 2 2.8 0 0 0 0 0 0 2 0 0
2063 16 315 577 3958 54.6 6.86 45 30 20 79.0 57 3 23 128 12 84 167 69 212
2064 16 291 570 3468 51.1 6.08 51 17 25 61.6 49 1 18 116 18 84 181 66 175
2065 16 305 543 3934 56.2 7.24 54 30 19 82.9 53 3 20 110 13 76 158 63 211
2066 16 330 569 4384 58.0 7.70 85 23 21 80.6 62 7 16 100 23 75 161 62 227
2067 14 225 396 3082 56.8 7.78 58 21 10 89.0 54 3 9 54 20 67 139 57 160
Career 79 1468 2661 18833 55.2 7.08 85 121 97 77.5 275 17 86 508 86 386 808 317 985
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2063 16 43 260 6.05 22 1 12 5 7 3 7 42.9
2064 16 52 303 5.83 28 4 18 4 11 9 18 50.0
2065 16 54 294 5.44 19 2 17 5 11 10 15 66.7
2066 16 58 364 6.28 25 1 23 1 14 11 21 52.4
2067 14 25 148 5.92 13 1 7 1 4 5 11 45.5
Career 79 232 1369 5.90 28 9 77 16 47 38 72 52.8
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2063 16 0 4 4 0.0 0 0 0 0 0 0 0 0 0 2 0
2065 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2066 16 0 4 4 0.0 0 0 0 0 0 0 0 0 0 0 0
2067 14 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 79 0 11 11 0.0 0 0 0 0 0 0 0 0 0 3 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 16 1 0 0 1 0 0 0 6
2064 16 4 0 0 4 0 0 0 24
2065 16 2 0 0 2 0 0 0 12
2066 16 1 0 0 1 0 0 0 6
2067 14 1 0 0 1 0 0 0 6
Career 79 9 0 0 9 0 0 0 54