Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2063 16 13 31 2.38 11 0 3 1 1 2 3 66.7
2064 10 26 88 3.38 17 0 4 2 2 3 5 60.0
2065 15 2 2 1.00 3 0 0 0 0 0 0
2067 16 221 1032 4.67 87 3 51 3 28 12 16 75.0
Career 86 262 1153 4.40 87 3 58 10 31 17 24 70.8
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2063 16 1 1 12 12.00 12.00 12 0 1 1 7 7.00 0
2064 10 5 5 50 10.00 10.00 21 1 2 5 16 3.20 0
2067 16 27 37 217 8.04 5.86 35 1 3 12 102 3.78 0
Career 86 33 43 279 8.45 6.49 35 2 10 18 125 3.79 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 13 23 508 22.09 0 12 106 8.83 0 0 250 0.00
2063 16 38 938 24.68 1 0 0 0 2 253 0.79
2064 10 13 315 24.23 0 31 379 12.23 0 0 105 0.00
2065 15 20 440 22.00 0 5 30 6.00 0 0 100 0.00
2066 16 24 591 24.63 0 39 244 6.26 0 0 161 0.00
2067 16 29 723 24.93 1 0 0 0 0 75 0.00
Career 86 147 3515 23.91 2 87 759 8.72 0 2 944 0.21
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 16 0 0 1 1 0 0 0 6
2064 10 0 1 0 1 0 0 0 6
2067 16 3 1 1 5 0 0 0 30
Career 86 3 2 2 7 0 0 0 42