Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2062 6 17 34 262 15.41 7.71 47 1 2 13 15 0.88 5
2063 16 3 4 55 18.33 13.75 51 2 0 2 0 0.00 0
2064 16 23 33 224 9.74 6.79 32 4 0 16 49 2.13 2
2065 16 6 9 72 12.00 8.00 41 2 3 3 10 1.67 0
2066 16 40 59 478 11.95 8.10 44 2 1 26 131 3.28 2
2067 16 14 26 176 12.57 6.77 28 1 4 10 39 2.79 1
Career 86 103 165 1267 12.30 7.68 51 12 10 70 244 2.37 10
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2065 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2066 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 86 0 2 2 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 6 14 310 22.14 0 0 0 0 0 27 0.00
2064 16 3 69 23.00 0 0 0 0 0 147 0.00
2065 16 23 386 16.78 0 17 123 7.24 0 0 126 0.00
2066 16 27 563 20.85 0 31 206 6.65 1 0 150 0.00
2067 16 33 671 20.33 0 25 198 7.92 1 3 200 1.50
Career 86 100 1999 19.99 0 73 527 7.22 2 3 650 0.46
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 6 0 1 0 1 0 0 0 6
2063 16 0 2 0 2 0 0 0 12
2064 16 0 4 0 4 0 0 0 24
2065 16 0 2 0 2 0 0 0 12
2066 16 0 2 1 3 0 0 0 18
2067 16 0 1 1 2 0 0 0 12
Career 86 0 12 2 14 0 0 0 84