Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2062 16 16 50 32.00 13.09 2 0.32 1
2063 16 25 76 32.89 20.82 6 0.91 1
2064 16 28 78 35.90 22.29 2 0.28 1
2065 15 31 69 44.93 20.97 4 0.64 0
2066 16 34 72 47.22 18.65 2 0.29 5
2067 16 27 70 38.57 19.07 4 0.59 1
Career 95 161 415 38.80 19.05 20 0.50 9
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2064 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 1
2066 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
Career 95 0 3 3 0.0 0.0 0 0 0 0 0 0 0 0 82.5 3 2 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 16 0 0 0 0 0 0 1 127 0.79
2063 16 0 0 0 0 0 0 2 125 1.60
2064 16 0 0 0 0 0 0 1 128 0.78
2066 16 0 0 0 0 0 0 3 115 2.61
2067 16 0 0 0 0 0 0 2 122 1.64
Career 95 0 0 0 0 0 0 9 714 1.26
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2064 16 0 0 0 1 0 0 0 6
Career 95 0 0 0 1 0 0 0 6