Regular Season | Postseason
| BLOCKING STATS | |||||||||
| SEASON | TEAM | GP | KRB | KRBO | KRB% | OPP% | SA | SA% | PNCK |
| 2062 | 16 | 11 | 33 | 33.33 | 8.99 | 5 | 0.76 | 0 | |
| 2063 | 15 | 10 | 42 | 23.81 | 15.38 | 5 | 0.95 | 0 | |
| 2064 | 16 | 22 | 74 | 29.73 | 18.41 | 6 | 0.94 | 2 | |
| 2065 | 16 | 24 | 73 | 32.88 | 19.57 | 8 | 1.24 | 3 | |
| 2066 | 16 | 23 | 61 | 37.70 | 13.90 | 6 | 0.95 | 1 | |
| 2067 | 13 | 15 | 42 | 35.71 | 18.42 | 8 | 1.64 | 1 | |
| Career | 92 | 105 | 325 | 32.31 | 15.61 | 38 | 1.06 | 7 | |
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2064 | 16 | 0 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 92 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 4 | 0 | |
