Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2062 16 30 43 69.8 58 23 26 88.5 6 8 75.0 1 9 11.1 44 44 100.0
2063 16 30 38 78.9 57 21 23 91.3 5 7 71.4 4 8 50.0 40 40 100.0
2064 16 31 35 88.6 56 20 20 100.0 5 6 83.3 6 9 66.7 55 57 96.5
2065 16 33 37 89.2 58 19 19 100.0 10 12 83.3 4 6 66.7 55 55 100.0
2066 16 44 50 88.0 55 26 28 92.9 7 8 87.5 11 14 78.6 30 30 100.0
2067 16 38 48 79.2 55 21 22 95.5 11 13 84.6 6 13 46.2 24 25 96.0
Career 96 206 251 82.1 58 130 138 94.2 44 54 81.5 32 59 54.2 248 251 98.8
PUNTING STATS
SEASON TEAM GP PUNTS AVG YDS LNG NETAVG NETYDS IN20 IN20%
2062 16 17 31.9 542 45 26.0 442 1 5.9
2064 16 4 34.8 139 40 34.8 139 2 50.0
2067 16 5 28.8 144 35 28.8 144 0 0.0
Career 96 26 31.7 825 45 27.9 725 3 11.5
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 16 0 0 0 0 0 44 30 134
2063 16 0 0 0 0 0 40 30 130
2064 16 0 0 0 0 0 55 31 148
2065 16 0 0 0 0 0 55 33 154
2066 16 0 0 0 0 0 30 44 162
2067 16 0 0 0 0 0 24 38 138
Career 96 0 0 0 0 0 248 206 866