Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 16 | 11 | 22 | 33 | 5.6 | 4.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 81.6 | 1 | 0 | 0 | |
| 2063 | 8 | 5 | 18 | 23 | 7.3 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 78.8 | 0 | 0 | 0 | |
| 2064 | 16 | 19 | 37 | 56 | 5.8 | 5.5 | 22 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 81.3 | 0 | 0 | 0 | |
| 2065 | 16 | 16 | 30 | 46 | 6.0 | 6.5 | 9 | 1 | 1 | 0 | 1 | 22 | 0 | 1 | 83.4 | 1 | 1 | 0 | |
| 2066 | 16 | 16 | 39 | 55 | 7.6 | 7.0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 80.4 | 1 | 0 | 0 | |
| 2067 | 1 | 0 | 1 | 1 | 4.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 73 | 67 | 147 | 214 | 6.3 | 23.0 | 51 | 10 | 3 | 3 | 1 | 22 | 0 | 24 | 81.5 | 3 | 1 | 0 | |
