Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 15 | 4 | 16 | 20 | 4.4 | 5.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 79.9 | 1 | 3 | 0 | |
| 2063 | 16 | 4 | 17 | 21 | 4.4 | 3.5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 81.5 | 0 | 0 | 0 | |
| 2064 | 7 | 2 | 3 | 5 | 5.7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 79.9 | 0 | 0 | 0 | |
| 2066 | 15 | 8 | 10 | 18 | 6.5 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 79.6 | 0 | 0 | 0 | |
| 2067 | 16 | 7 | 15 | 22 | 6.3 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 69 | 25 | 61 | 86 | 5.2 | 10.0 | 24 | 6 | 1 | 1 | 0 | 0 | 0 | 13 | 80.8 | 1 | 3 | 0 | |
