Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 16 | 6 | 13 | 19 | 5.7 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 81.0 | 0 | 1 | 0 | |
| 2063 | 16 | 12 | 18 | 30 | 6.4 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80.9 | 0 | 0 | 0 | |
| 2064 | 16 | 8 | 22 | 30 | 5.8 | 2.5 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 84.5 | 1 | 0 | 0 | |
| 2065 | 16 | 11 | 24 | 35 | 7.5 | 3.0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 82.8 | 1 | 1 | 0 | |
| 2066 | 13 | 3 | 11 | 14 | 8.8 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 82.5 | 1 | 0 | 0 | |
| 2067 | 13 | 5 | 11 | 16 | 6.3 | 1.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 81.6 | 0 | 1 | 0 | |
| Career | 90 | 45 | 99 | 144 | 6.5 | 9.5 | 36 | 7 | 1 | 5 | 0 | 0 | 0 | 9 | 82.5 | 3 | 3 | 0 | |
