Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 4 | 2 | 3 | 5 | 3.7 | 0.5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 80.9 | 0 | 0 | 0 | |
| 2063 | 16 | 7 | 22 | 29 | 8.7 | 0.0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 81.2 | 1 | 0 | 0 | |
| 2064 | 16 | 10 | 43 | 53 | 8.8 | 6.0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 79.7 | 0 | 0 | 0 | |
| 2065 | 16 | 7 | 22 | 29 | 6.7 | 1.5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 77.3 | 2 | 0 | 0 | |
| 2066 | 16 | 16 | 44 | 60 | 9.6 | 4.0 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 77.7 | 1 | 0 | 0 | |
| 2067 | 14 | 5 | 22 | 27 | 9.0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 11 | 0 | 14 | 76.5 | 0 | 0 | 0 | |
| Career | 82 | 47 | 156 | 203 | 8.4 | 12.0 | 21 | 6 | 12 | 9 | 1 | 11 | 0 | 68 | 78.6 | 4 | 0 | 0 | |
