Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 14 | 12 | 59 | 71 | 13.1 | 1.0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 30 | 75.2 | 0 | 0 | 0 | |
| 2063 | 12 | 22 | 44 | 66 | 13.6 | 0.5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 24 | 76.2 | 0 | 0 | 0 | |
| 2064 | 16 | 29 | 81 | 110 | 12.6 | 0.0 | 2 | 1 | 1 | 6 | 3 | 20 | 0 | 31 | 80.3 | 1 | 1 | 0 | |
| 2065 | 16 | 37 | 78 | 115 | 12.0 | 0.5 | 2 | 1 | 3 | 10 | 4 | 65 | 1 | 28 | 83.7 | 0 | 1 | 0 | |
| 2066 | 16 | 27 | 95 | 122 | 15.0 | 3.0 | 0 | 0 | 0 | 8 | 1 | 77 | 1 | 36 | 77.0 | 2 | 1 | 0 | |
| 2067 | 16 | 21 | 51 | 72 | 13.9 | 0.5 | 0 | 0 | 0 | 2 | 3 | 85 | 1 | 16 | 82.0 | 0 | 0 | 0 | |
| Career | 90 | 148 | 408 | 556 | 13.3 | 5.5 | 4 | 3 | 4 | 34 | 13 | 247 | 3 | 165 | 79.5 | 3 | 3 | 0 | |
