Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 16 | 6 | 20 | 26 | 8.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 76.4 | 0 | 0 | 0 | |
| 2063 | 16 | 23 | 70 | 93 | 14.5 | 0.0 | 1 | 0 | 0 | 4 | 1 | 98 | 1 | 23 | 77.9 | 1 | 0 | 0 | |
| 2064 | 16 | 26 | 65 | 91 | 15.3 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 30 | 73.3 | 0 | 1 | 1 | |
| 2065 | 16 | 17 | 69 | 86 | 16.1 | 2.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 27 | 75.8 | 2 | 2 | 0 | |
| 2066 | 12 | 1 | 3 | 4 | 16.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72.3 | 0 | 0 | 0 | |
| 2067 | 12 | 7 | 17 | 24 | 15.3 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 81.7 | 0 | 0 | 0 | |
| Career | 88 | 80 | 244 | 324 | 14.4 | 3.0 | 2 | 0 | 0 | 16 | 1 | 98 | 1 | 96 | 76.1 | 3 | 3 | 1 | |
