Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 16 | 27 | 64 | 91 | 12.1 | 1.0 | 0 | 0 | 0 | 9 | 3 | 18 | 0 | 30 | 81.7 | 0 | 2 | 0 | |
| 2063 | 16 | 17 | 84 | 101 | 11.8 | 1.0 | 1 | 0 | 0 | 12 | 1 | 4 | 0 | 33 | 80.3 | 0 | 1 | 0 | |
| 2064 | 16 | 21 | 85 | 106 | 12.6 | 2.0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 44 | 74.8 | 1 | 2 | 2 | |
| 2065 | 16 | 22 | 96 | 118 | 13.9 | 1.0 | 2 | 1 | 2 | 10 | 2 | 17 | 0 | 50 | 75.9 | 1 | 1 | 1 | |
| 2066 | 16 | 22 | 76 | 98 | 11.4 | 1.0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 42 | 76.8 | 3 | 0 | 0 | |
| 2067 | 16 | 22 | 95 | 117 | 13.2 | 1.0 | 2 | 0 | 1 | 7 | 2 | 10 | 0 | 52 | 74.8 | 1 | 3 | 0 | |
| Career | 96 | 131 | 500 | 631 | 12.5 | 7.0 | 11 | 3 | 5 | 55 | 9 | 49 | 0 | 251 | 77.2 | 6 | 9 | 3 | |
