Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 10 | 0 | 4 | 4 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76.5 | 0 | 1 | 0 | |
| 2063 | 16 | 1 | 2 | 3 | 13.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60.4 | 0 | 1 | 0 | |
| 2064 | 16 | 9 | 27 | 36 | 7.5 | 0.0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 78.2 | 1 | 0 | 0 | |
| 2065 | 16 | 3 | 32 | 35 | 5.7 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 25 | 76.5 | 1 | 1 | 0 | |
| 2066 | 13 | 5 | 29 | 34 | 6.6 | 0.0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 27 | 74.5 | 1 | 1 | 0 | |
| 2067 | 16 | 5 | 47 | 52 | 8.2 | 1.0 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 37 | 74.3 | 0 | 2 | 0 | |
| Career | 87 | 23 | 141 | 164 | 6.9 | 1.0 | 7 | 1 | 0 | 15 | 2 | 4 | 0 | 111 | 75.7 | 3 | 6 | 0 | |
