Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 2 | 0 | 2 | 2 | 5.9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 71.9 | 0 | 0 | 0 | |
| 2063 | 16 | 6 | 28 | 34 | 7.9 | 0.0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 21 | 79.6 | 0 | 0 | 0 | |
| 2064 | 14 | 15 | 44 | 59 | 9.9 | 0.0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 23 | 78.6 | 0 | 0 | 0 | |
| 2065 | 16 | 20 | 51 | 71 | 9.6 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 75.0 | 0 | 0 | 0 | |
| 2066 | 16 | 13 | 35 | 48 | 6.4 | 0.0 | 0 | 0 | 0 | 6 | 1 | 44 | 0 | 27 | 78.8 | 0 | 1 | 0 | |
| Career | 64 | 54 | 160 | 214 | 8.4 | 0.0 | 1 | 0 | 0 | 22 | 3 | 47 | 0 | 99 | 77.9 | 0 | 1 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2063 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 223 | 1.35 | |||
| Career | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 427 | 0.70 | |||
