Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 16 | 9 | 46 | 55 | 6.7 | 0.0 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 29 | 77.8 | 0 | 0 | 0 | |
| 2063 | 16 | 20 | 51 | 71 | 7.2 | 0.0 | 0 | 1 | 0 | 5 | 2 | 20 | 0 | 31 | 78.8 | 0 | 0 | 0 | |
| 2064 | 16 | 16 | 52 | 68 | 7.2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 64 | 1 | 29 | 78.3 | 3 | 0 | 0 | |
| 2065 | 16 | 14 | 33 | 47 | 6.8 | 0.0 | 1 | 0 | 0 | 9 | 4 | 32 | 0 | 24 | 84.8 | 0 | 0 | 0 | |
| 2066 | 16 | 21 | 42 | 63 | 6.4 | 0.0 | 3 | 0 | 0 | 8 | 1 | 22 | 0 | 23 | 81.4 | 1 | 1 | 0 | |
| 2067 | 16 | 19 | 48 | 67 | 6.8 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | 76.0 | 0 | 0 | 0 | |
| Career | 96 | 99 | 272 | 371 | 6.8 | 0.0 | 4 | 1 | 0 | 33 | 9 | 146 | 1 | 166 | 79.4 | 4 | 1 | 0 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2064 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 96 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
