Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 13 | 5 | 12 | 17 | 6.4 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 82.4 | 0 | 0 | 0 | |
| 2063 | 16 | 9 | 42 | 51 | 7.2 | 0.5 | 2 | 0 | 0 | 7 | 1 | 8 | 0 | 36 | 76.8 | 2 | 0 | 0 | |
| 2064 | 14 | 7 | 44 | 51 | 8.5 | 0.0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 37 | 76.4 | 1 | 2 | 0 | |
| 2065 | 16 | 9 | 33 | 42 | 6.6 | 0.5 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 27 | 81.9 | 1 | 1 | 0 | |
| 2066 | 16 | 12 | 38 | 50 | 7.5 | 0.0 | 1 | 0 | 0 | 13 | 1 | 7 | 0 | 30 | 81.5 | 2 | 1 | 0 | |
| 2067 | 16 | 12 | 49 | 61 | 8.6 | 0.5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 30 | 78.7 | 0 | 0 | 0 | |
| Career | 91 | 54 | 218 | 272 | 7.6 | 1.5 | 4 | 1 | 0 | 52 | 6 | 15 | 0 | 171 | 79.3 | 6 | 4 | 0 | |
