Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 6 | 33 | 39 | 5.8 | 0.0 | 2 | 0 | 0 | 11 | 3 | 29 | 1 | 24 | 85.0 | 1 | 0 | 0 | |
| 2064 | 16 | 12 | 34 | 46 | 7.5 | 0.0 | 0 | 0 | 0 | 8 | 3 | 16 | 0 | 25 | 82.7 | 0 | 0 | 0 | |
| 2065 | 16 | 15 | 35 | 50 | 8.7 | 0.0 | 0 | 0 | 0 | 5 | 4 | 141 | 3 | 30 | 80.3 | 0 | 1 | 1 | |
| 2066 | 7 | 9 | 14 | 23 | 8.5 | 0.0 | 0 | 0 | 0 | 1 | 3 | 32 | 1 | 9 | 85.9 | 0 | 0 | 0 | |
| 2067 | 16 | 9 | 18 | 27 | 6.0 | 0.0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 18 | 84.0 | 0 | 0 | 0 | |
| Career | 73 | 51 | 134 | 185 | 7.1 | 0.0 | 2 | 0 | 0 | 35 | 15 | 226 | 5 | 106 | 83.6 | 1 | 1 | 1 | |
