Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2064 11 185 351 1710 52.7 4.87 40 5 15 53.2 25 0 36 227 25 61 117 36 75
2065 14 188 387 2311 48.6 5.97 56 11 19 56.5 32 2 22 128 25 62 124 43 118
2066 16 289 476 3858 60.7 8.11 68 14 13 84.9 58 3 27 135 35 31 57 24 180
2067 13 232 408 2887 56.9 7.08 62 16 8 83.9 43 1 19 95 36 26 53 15 136
Career 54 894 1622 10766 55.1 6.64 68 46 55 71.0 158 6 104 585 121 180 351 118 509
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2064 11 25 125 5.00 24 0 7 2 4 3 6 50.0
2065 14 70 446 6.37 54 0 20 3 17 6 15 40.0
2066 16 45 203 4.51 16 1 10 4 9 2 5 40.0
2067 13 42 291 6.93 19 2 14 2 12 3 7 42.9
Career 54 182 1065 5.85 54 3 51 11 42 14 33 42.4
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2066 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 54 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2066 16 1 0 0 1 0 0 0 6
2067 13 2 0 0 2 0 0 0 12
Career 54 3 0 0 3 0 0 0 18