Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2063 16 68 228 3.35 22 1 5 1 3 1 2 50.0
2064 16 58 170 2.93 26 4 13 2 6 2 3 66.7
2065 16 13 24 1.85 5 2 2 0 0 0 0
Career 75 139 422 3.04 26 7 20 3 9 3 5 60.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2063 16 15 20 89 5.93 4.45 17 0 1 6 61 4.07 1
2064 16 14 19 127 9.07 6.68 38 2 2 7 83 5.93 1
2065 16 9 15 79 8.78 5.27 23 1 0 4 18 2.00 1
2066 16 7 7 58 8.29 8.29 28 0 0 3 24 3.43 0
Career 75 45 61 353 7.84 5.79 38 3 3 20 186 4.13 3
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 16 0 0 0 0 0 0 5 270 1.85
2064 16 0 0 0 0 0 0 10 390 2.56
2065 16 0 0 0 0 0 0 13 353 3.68
2066 16 0 0 0 0 0 0 11 409 2.69
2067 11 0 0 0 0 0 0 3 259 1.16
Career 75 0 0 0 0 0 0 42 1681 2.50
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 16 1 0 0 1 0 0 0 6
2064 16 4 2 0 6 0 0 0 36
2065 16 2 1 0 3 0 0 0 18
Career 75 7 3 0 10 0 0 0 60