Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2063 9 1 4 23 23.00 5.75 23 0 0 1 0 0.00 0
2064 16 10 15 68 6.80 4.53 42 0 0 1 58 5.80 2
2065 16 8 10 71 8.88 7.10 21 0 0 3 10 1.25 0
2066 16 13 19 145 11.15 7.63 26 2 0 7 74 5.69 0
2067 13 13 26 148 11.38 5.69 31 0 1 5 22 1.69 0
Career 70 45 74 455 10.11 6.15 42 2 1 17 164 3.64 2
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2063 9 0 1 0.00 9.09 0 0.00 0
2064 16 0 1 0.00 1.25 0 0.00 0
2065 16 1 1 100.00 1.23 0 0.00 0
2067 13 1 2 50.00 0.97 0 0.00 0
Career 70 2 5 40.00 0.95 0 0.00 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2064 16 0 2 2 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2066 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
Career 70 0 3 3 0.2 0.0 0 0 0 0 0 0 0 0 82.5 2 0 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 9 0 0 0 0 0 0 4 186 2.15
2064 16 0 0 0 0 0 0 6 273 2.20
2065 16 0 0 0 0 0 0 8 257 3.11
2066 16 0 0 0 0 0 0 6 371 1.62
2067 13 0 0 0 0 0 0 10 298 3.36
Career 70 0 0 0 0 0 0 34 1385 2.45
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2066 16 0 2 0 2 0 0 0 12
Career 70 0 2 0 2 0 0 0 12