Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 7 | 23 | 30 | 8.0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 82.3 | 0 | 0 | 0 | |
| 2064 | 16 | 13 | 36 | 49 | 9.4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81.6 | 2 | 3 | 0 | |
| 2065 | 16 | 8 | 17 | 25 | 8.6 | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 80.8 | 0 | 0 | 0 | |
| 2066 | 16 | 9 | 12 | 21 | 7.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80.7 | 0 | 0 | 0 | |
| 2067 | 16 | 9 | 20 | 29 | 6.7 | 1.0 | 3 | 2 | 0 | 0 | 1 | 23 | 0 | 4 | 82.4 | 1 | 0 | 0 | |
| Career | 80 | 46 | 108 | 154 | 8.1 | 7.5 | 13 | 4 | 0 | 1 | 1 | 23 | 0 | 12 | 81.7 | 3 | 3 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2067 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 138 | 1.45 | |||
| Career | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 200 | 1.00 | |||
