Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 13 | 72 | 85 | 14.0 | 0.0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 32 | 74.1 | 1 | 0 | 0 | |
| 2064 | 16 | 18 | 73 | 91 | 12.7 | 0.0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 36 | 77.4 | 0 | 1 | 1 | |
| 2065 | 16 | 27 | 79 | 106 | 14.1 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 35 | 73.4 | 1 | 0 | 0 | |
| 2066 | 16 | 20 | 90 | 110 | 15.4 | 3.0 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 40 | 71.8 | 3 | 0 | 0 | |
| 2067 | 15 | 17 | 41 | 58 | 12.1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 75.8 | 0 | 0 | 0 | |
| Career | 79 | 95 | 355 | 450 | 13.8 | 3.0 | 5 | 0 | 0 | 25 | 2 | 8 | 0 | 165 | 74.5 | 5 | 1 | 1 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2064 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
