Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 11 | 20 | 31 | 10.7 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 78.9 | 0 | 0 | 0 | |
| 2064 | 6 | 3 | 5 | 8 | 6.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 82.1 | 0 | 0 | 0 | |
| 2065 | 16 | 8 | 40 | 48 | 10.5 | 2.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 77.5 | 1 | 0 | 0 | |
| 2066 | 16 | 15 | 62 | 77 | 14.2 | 1.0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 35 | 72.5 | 0 | 0 | 0 | |
| 2067 | 16 | 11 | 41 | 52 | 11.7 | 1.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 76.6 | 0 | 1 | 0 | |
| Career | 70 | 48 | 168 | 216 | 11.6 | 4.5 | 1 | 1 | 0 | 13 | 1 | 7 | 0 | 82 | 76.2 | 1 | 1 | 0 | |
